Fertilizers

.
Fuel & Energy
Petro Chemicals
Agri-Chemical & Organic Solutions
Minerals
General Trading
Oilfield Chemicals
Accordion
1.Sulphur Granules/Lumps/Powder
CHARACTERISTICS | Granular | Lump and Powder |
Mass fraction of sulphur | 99.80% (Min) | 99.80% (Min) |
Organic Ash weight | 0.07 % (Max) | 0.04 % (Max) |
Inorganic Ash Weight | 0.03 % (Max) | 0.01 % (Max) |
Moisture weight | 0.50 % (Max) | 0.50 % (Max) |
Mechanical impurities | Absent | |
Colour | Bright Yellow |
AVG. SIZE DISTRIBUTION and CHARACTERISTICS for Granular | |
2 - 11 mm = 95% / 3 - 6 mm = 80% / 1 - 3mm = 5% | |
Angle of Repose = 33° | Density (Kg/mᶟ) = 1150 (Min) |
2.UREA
2.1 Urea Granular
Our premium-grade urea granular is meticulously produced, ensuring superior quality. This versatile fertilizer provides plants with a balanced supply of nitrogen, promoting healthy growth, increased yield, and improved overall soil fertility. Trust our urea granular for optimal agricultural performance.
CHARACTERISTICS | STANDARD |
Fraction of nitrogen in dry substance, %, not less than | 46.2 |
Mass fraction of biuret, %, not more than | 1 |
Mass fraction of water, %, not more than: | |
- Hygroscopic | 0.3 |
- General | 0.5 |
Mealiness % | 100 |
Dimensions of granules, %: | |
Mass fraction of granules size, mm: | |
- From 1 to 4, not less | |
- From 2 to 4, not less | |
- Less than 1, not more | |
- Screen residue, 6 mm, not more |
2.2Urea Prilled
Our high-quality urea prilled is meticulously produced, ensuring exceptional purity and effectiveness. This versatile fertilizer provides plants with a concentrated source of nitrogen, promoting vigorous growth, increased crop yield, and enhanced overall soil fertility. Trust our urea prilled for optimal agricultural success.
SPECIFICATION: Urea Prilled | |||
CHARACTERISTICS | TEST METHOD | LIMITS | VALUE |
Nitrogen Content, Wt% | BS DIN EN 15479 | Min 46.0 | 46.21 |
Biuret Content, Wt% | BS DIN EN 15479 | Max 1.0 | 0.94 |
Moisture, Wt% | ISO 760 | Max 0.3 | 0.14 |
Particle Size, % | ISO 8397 | Min 92 | 98.1 |
Formaldehyde, % | ISO H.F.T 1.6 and SBB 0071-02-E | Max 0.4 | 0.23 |
Formaldehyde in Industrial Urea, PPM | Max 100 | 10 | |
Ant-Cake, PPM | Eurasoft Method | Max 100 | 347 |
Anti-Cake in | Eurasoft Method | Max 25 | <25 |
Industrial Urea, PPM |
3.Diammonium Phosphate (DAP)
CHARACTERISTICS SPEC 1 SPEC 2 | CHARACTERISTICS SPEC 1 SPEC 2 | CHARACTERISTICS SPEC 1 SPEC 2 |
Appearance | Yellow, light brown, dark brown granules | |
N, % min 18 | 18 | |
Total P2O5 , %min 46 | 46 | |
Moisture, % max 1.5 - 2 | 1.5 - 2 | |
Particle Size (1-4 mm), % min 85 - 90 | 85 - 90 | |
Ph | 4.4 - 4.8 | 7 - 8 |
Density, Kg/mᶟ | 920 - 980 | |
Solubility in water | Highly soluble |
4.Potassium Sulphate - SOP (0:0:50) / K₂SO₄
CHARACTERISTICS STANDARD | CHARACTERISTICS STANDARD |
Appearance | White Granules |
Granulometry, mm | 90% within 1 to 5 mm |
K2O Content, % | 2.0% Max. |
Sulphure (S) content, % | 18% Min. |
Chlorine (CI) content, % | 0.8% Max. |
Sodium (Na) content, % | 0.6% Max. |
CONTAMINANTS | |
Lead, µg/g | 15 Max. |
Cadmium, µg/g | 20 Max. |
Arsenic, µg/g | 5 Max. |
Mercury, µg/g | ⦁ Max. |
5.Muriate Of Potash (KCI) MOP
NO. | CHARACTERISTICS | SPEC 1 MOP 60 | SPEC 2 MOP 61.5 |
1. | Appearance | Pink/Red Granular | White Crystals |
2. | Water-solution K2O, % min | 60 (K = 51%) | 61.5 (K = 49.8%) |
3. | Potassium chloride (KCL) | 95.4% | 97.5% |
4. | Others (NaCl,MgCl2, K2SO4, MgSO4, CaSO4, etc.) | 4.4% | 2.5% |
5 | Moisture, % max | 0.2% | 0.2% |
6. | Granulometry | ||
(2.0 - 4.8) | 95% min | - | |
> 0.8 mm | - | 10% | |
0.16 - 0.8 mm | - | 80% | |
< 0.16 mm | - | 10% | |
d50 | 3.0 ± 0.2 mm | 0.48 mm |
Location
Address: P2-ELOB Office No. E2-119G- 30
Hamriyah Free Zone
Sharjah
United Arab Emirates
Email: info@azkaglobal.com
Phone: 971 505097988
Schedule your visit
Working Hours:
8:00 AM – 6:00 PM
Get in touch
To learn more about the technical specifications and pricing of our gasoil products, please fill out our contact form and one of our product experts will be in touch shortly.